Product
Article number |
Product Name |
EAN code |
Batch code |
| BTTN11W60 | Nedis LED Batten 600 mm 11 W 1350 lm IP65 4000 K | ||
| BTTN60W150 | Nedis LED Batten 1500 mm 60 W 7000 lm IP65 4000 K | ||
| BTTN30W150 | Nedis LED Batten 1500 mm 30 W 3500 lm IP65 4000 K | ||
| BTTN22W120 | Nedis LED Batten 1200 mm 22 W 2700 lm IP65 4000 K | ||
| BTTN22W60 | Nedis LED Batten 600 mm 22 W 2700 lm IP65 4000 K |
General product data
| Market Release Date | 2019-06-11 |
Documents
| Download | DOC BTTN11W60 2019-00414.pdf ( 1.13MB ) |
| Download | BTTN22W120 new Energy label.pdf ( 0.07MB ) |
| Download | BTTN22W120 Product Information Sheet EPREL.pdf ( 0.37MB ) |
| Download | BTTN30W150 new Energy label.pdf ( 0.07MB ) |
| Download | BTTN30W150 Product Information Sheet EPREL.pdf ( 0.37MB ) |
| Download | BTTN60W150 new Energy label.pdf ( 0.07MB ) |
| Download | BTTN60W150 Product Information Sheet EPREL.pdf ( 0.37MB ) |
| Download | BTTN11W60 new Energy label.pdf ( 0.07MB ) |
| Download | BTTN11W60 Product Information Sheet EPREL.pdf ( 0.24MB ) |
| Download | BTTN22W60 new Energy label.pdf ( 0.06MB ) |
| Download | BTTN22W60 Product Information Sheet EPREL.pdf ( 0.37MB ) |
Contact information
| Company | NEDIS |
| Address | Reitscheweg 1-7 |
| 5232BX 's Hertogenbosch | |
| Netherlands | |
| info@nedis.com | |
| Website | www.nedis.com |
Loading...