Product
Article number |
Product Name |
EAN code |
Batch code |
LEDBE14G451 | Nedis LED Lamp E14 G45 3.6 W 250 lm 2700 K | ||
LEDBGU10P16WT2 | Nedis LED Lamp GU10 PAR16 4 W 230 lm 2700 K | ||
LEDBGU10P16WT3 | Nedis LED Lamp GU10 PAR16 4.8 W 345 lm 2700 K | ||
LEDBE27MINI2 | Nedis LED Lamp E27 G45 5.9 W 470 lm 2700 K | ||
LEDBE27MINI1 | Nedis LED Lamp E27 Mini Globe 3.6 W 250 lm 2700 K | ||
LEDBE14G452 | Nedis LED Lamp E14 G45 5.9 W 470 lm 2700 K |
General product data
Market Release Date | 2019-06-11 |
Documents
Download | DOC LEDBE14G451 2019-00415.pdf ( 1.14MB ) |
Download | LEDBE14G452 new Energy label.pdf ( 0.07MB ) |
Download | LEDBE14G452 Product Information Sheet.pdf ( 0.17MB ) |
Download | LEDBE14G451 new Energy Label.pdf ( 0.07MB ) |
Download | LEDBE14G451 Product Information Sheet.pdf ( 0.16MB ) |
Download | LEDBE27MINI2 new Energy Label.pdf ( 0.06MB ) |
Download | LEDBE27MINI2 Product Information Sheet.pdf ( 0.17MB ) |
Download | LEDBE27MINI1 new Energy Label.pdf ( 0.07MB ) |
Download | LEDBE27MINI1 Product Information Sheet.pdf ( 0.17MB ) |
Download | LEDBGU10P16WT2 Product Information Sheet EPREL.pdf ( 0.17MB ) |
Download | LEDBGU10P16WT3 new Energy label.pdf ( 0.07MB ) |
Download | LEDBGU10P16WT3 Product Information Sheet EPREL.pdf ( 0.17MB ) |
Download | LEDBGU10P16WT2 new Energy label.pdf ( 0.07MB ) |
Contact information
Company | NEDIS |
Address | Reitscheweg 1-7 |
5232BX 's Hertogenbosch | |
Netherlands | |
info@nedis.com | |
Website | www.nedis.com |