Product
Article number |
Product Name |
EAN code |
Batch code |
37590 | Power & Heat LED 35 W | 4011444375902 | |
37588 | Power & Heat LED 18W | 4011444375889 |
General product data
Market Release Date | 2017-08-02 |
Documents
Download | 37588_Energieeffizienzlabel.jpg ( 0.03MB ) |
Download | 37588_1.jpg ( 0.17MB ) |
Download | 37588.jpg ( 0.20MB ) |
Download | 37588_p.jpg ( 0.08MB ) |
Download | 37588_Spektrum.jpg ( 0.04MB ) |
Download | 37590_Energielabel_D.jpg ( 0.03MB ) |
Download | 37590_p_Spektrum.jpg ( 0.04MB ) |
Download | 37590_p.jpg ( 0.08MB ) |
Download | 37590_1.jpg ( 0.12MB ) |
Download | 37590.jpg ( 0.17MB ) |
Download | 37588_FS_Power_u_Heat_LED_18W_RZ_241113_teilweise-Curve_Curve_View.pdf ( 0.94MB ) |
Download | 37588_Lampenstempel_Power&Heat_LED_18W_RZ_250311_Curve_Print.pdf ( 0.03MB ) |
Download | 37590_FS_Power_u_Heat_LED_35W_RZ_250311_teilweise-Curve_View .pdf ( 0.98MB ) |
Download | 37590_Lampenstempel_Power&Heat_LED_35W_RZ_230524 _Curve_Print.pdf ( 0.03MB ) |
Download | Dohse_Aquaristik_GmbH_WEEE_TRIMAN.pdf ( 0.09MB ) |
Download | 37588-37590_Entsorgungshinweis_HP.pdf ( 0.19MB ) |
Download | Registrierungsnummer_Duales_System.pdf ( 0.10MB ) |
Contact information
Company | Dohse Aquaristik GmbH & Co. KG |
Address | Otto-Hahn-Str. 9 |
53501 Grafschaft- Gelsdorf | |
Germany | |
info@dohse-aquaristik.de | |
Website | https://hobby-aquaristik.com |