Product
Article number |
Product Name |
EAN code |
Batch code |
| 8462 | Ballpoint pen aluminium | N/A | |
| 8462-024999999 | Ballpoint pen aluminium (Purple) | 8719446054608 | |
| 8462-019999999 | Ballpoint pen aluminium (Lime) | 8719446054592 | |
| 8462-018999999 | Ballpoint pen aluminium (Light blue) | 8719446054585 | |
| 8462-017999999 | Ballpoint pen aluminium (Pink) | 8719446054578 | |
| 8462-008999999 | Ballpoint pen aluminium (Red) | 8719446045262 | |
| 8462-007999999 | Ballpoint pen aluminium (Orange) | 8719446054561 | |
| 8462-006999999 | Ballpoint pen aluminium (Yellow) | 8719446054554 | |
| 8462-005999999 | Ballpoint pen aluminium (Blue) | 8719446045255 | |
| 8462-002999999 | Ballpoint pen aluminium (White) | 8719446054547 | |
| 8462-001999999 | Ballpoint pen aluminium (Black) | 8719446045231 |
General product data
| Market Release Date | 2019-08-12 |
Documents
| Download | COPY-8462 - C9251.pdf ( 2.26MB ) - REACH - Test report |
| EN71/3 | |
| Download | COPY-8462 - C11007.pdf ( 0.96MB ) - REACH - Test report, Child safety and toys - Test report |
| Lead, Cadmium, Phthalates, PAHs, Nickel, EN71-3 | |
| Download | COPY-C12450 - BSCI.pdf ( 0.12MB ) - Social Compliance (CSR) - Audit report |
| BSCI | |
| Download | COPY-C12663 - SDS (Blue).pdf ( 0.27MB ) - Safety Datasheet (SDS) |
| Safety Data sheet |
Contact information
| Company | Favorite Gifts |
| Address | Stephensonstraat 2 |
| 4004 JA Tiel | |
| Netherlands |
Loading...