Product
Article number |
Product Name |
EAN code |
Batch code |
| 2889 | PU notebook | N/A | |
| 2889-029999999 | PU notebook (black) | 8719446002678 | |
| 2889-024999999 | PU notebook (purple) | 8719446002661 | |
| 2889-018999999 | PU notebook (light blue) | 8719446002654 | |
| 2889-017999999 | PU notebook (pink) | 8719446002647 | |
| 2889-008999999 | PU notebook (red) | 8719446002630 | |
| 2889-007999999 | PU notebook (orange) | 8719446002623 | |
| 2889-006999999 | PU notebook (yellow) | 8719446002616 | |
| 2889-005999999 | PU notebook (blue) | 8719446002609 | |
| 2889-002999999 | PU notebook (white) | 8719446002593 | |
| 2889-001999999 | PU notebook (black) | 8719446002586 |
General product data
| Market Release Date | 2024-05-01 |
Documents
| Download | COPY-2889 - C9870.pdf ( 1.61MB ) - Persistent Organic Pollutants (POP) - Test report, REACH - Test report, Oekotex - Certificate |
| Cd, PAHs, Phthalates, AZO, PCP, POP, Formaldehyde | |
| Download | COPY-2889 - C7203.pdf ( 0.83MB ) - REACH - Test report |
| Cd, AZO, Phthalates, PAHs, PCP | |
| Download | COPY-C12002 - 2889.pdf ( 4.57MB ) - Persistent Organic Pollutants (POP) - Test report, REACH - Test report |
| Lead, Cadmium, Phthalates, PAHs, AZO, POP |
Contact information
| Company | Favorite Gifts |
| Address | Stephensonstraat 2 |
| 4004 JA Tiel | |
| Netherlands |
Loading...