Product
Article number |
Product Name |
EAN code |
Batch code |
| 2442 | ABS ballpoint pen | N/A | |
| 2442-029999999 | ABS ballpoint pen (Light green) | 8719446000681 | |
| 2442-024999999 | ABS ballpoint pen (Purple) | 8719446000674 | |
| 2442-023999999 | ABS ballpoint pen (Cobalt blue) | 8719446000667 | |
| 2442-018999999 | ABS ballpoint pen (Light blue) | 8719446000650 | |
| 2442-008999999 | ABS ballpoint pen (Red) | 8719446000643 | |
| 2442-007999999 | ABS ballpoint pen (Orange) | 8719446000636 | |
| 2442-001999999 | ABS ballpoint pen (Black) | 8719446000629 |
General product data
| Market Release Date | 2019-08-12 |
Documents
| Download | 002442-023999999-2D000-RGT-PRO01-FAL.jpg ( 0.05MB ) - Picture of product |
| Download | 002442-008999999-2D000-RGT-PRO01-FAL.jpg ( 0.05MB ) - Picture of product |
| Download | 002442-018999999-2D000-RGT-PRO01-FAL.jpg ( 0.03MB ) - Picture of product |
| Download | 002442-024999999-2D000-RGT-PRO01-FAL.jpg ( 0.03MB ) - Picture of product |
| Download | 002442-001999999-2D000-RGT-PRO01-FAL.jpg ( 0.03MB ) - Picture of product |
| Download | 002442-029999999-2D000-RGT-PRO01-FAL.jpg ( 0.03MB ) - Picture of product |
| Download | 002442-007999999-2D000-RGT-PRO01-FAL.jpg ( 0.05MB ) - Picture of product |
| Download | COPY-C11464 - BSCI.pdf ( 0.11MB ) - Social Compliance (CSR) - Audit report |
| BSCI | |
| Download | COPY-C11859 - 2442.pdf ( 0.94MB ) - REACH - Test report |
| EN71-3, Lead, Cadmium, Phthalates, PAHs |
Contact information
| Company | Favorite Gifts |
| Address | Stephensonstraat 2 |
| 4004 JA Tiel | |
| Netherlands |
Loading...