Product
Article number |
Product Name |
EAN code |
Batch code |
| LBRDE27G125AR | Retro Deco Globe | Gold finish | Ø12,5 | 3,5W | E27 | ||
| LBRDE27PS165AR | Retro Deco Standard | Gold finish | Ø16,5 | 3,5W | E27 | ||
| LBRDE27T45AR | Retro Tubular | Gold finish | Ø4,5 | 3,5W | E27 | ||
| LBRDE27ST64AR | Retro Deco Edison | Gold finish | Ø6,4 | 3,5W | E27 |
General product data
| Market Release Date | 2020-02-03 |
Documents
| Download | DoC_LBRDE27G125AR_2020-00523.pdf ( 0.32MB ) |
| Download | LBRDE27ST64AR new Energy label.pdf ( 0.07MB ) |
| Download | LBRDE27ST64AR Product Information Sheet.pdf ( 0.25MB ) |
| Download | LBRDE27T45AR new Energy label.pdf ( 0.07MB ) |
| Download | LBRDE27T45AR Product Information Sheet.pdf ( 0.25MB ) |
| Download | LBRDE27G125AR new Energy label.pdf ( 0.07MB ) |
| Download | LBRDE27G125AR Product Information Sheet.pdf ( 0.25MB ) |
| Download | LBRDE27PS165AR new Energy label.pdf ( 0.07MB ) |
| Download | LBRDE27PS165AR Product Information Sheet.pdf ( 0.25MB ) |
Contact information
| Company | NEDIS |
| Address | Reitscheweg 1-7 |
| 5232BX 's Hertogenbosch | |
| Netherlands | |
| info@nedis.com | |
| Website | www.nedis.com |
Loading...